Pilot Nation
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Oct 10 rankings

2 posters

Go down

Oct 10 rankings Empty Oct 10 rankings

Post by Geezaldinho Tue Oct 12, 2010 3:35 pm


RPI Through Games of Games through Oct. 10, 2010
Generated: Monday 10/11/10 06:10 PM
------- Division I Only --------
Rank Name Conf W-L Road Neut Home Non-Div I
1 Stanford Pacific-10 11-0-2 3-0-2 3- 0- 0 5-0-0 0-0-0
2 Portland West Coast 13-1-0 3-1-0 2- 0- 0 8-0-0 0-0-0
3 Notre Dame Big East 13-1-0 4-1-0 0- 0- 0 9-0-0 0-0-0
4 North Carolina Atlantic Coast 11-1-1 5-0-0 3- 0- 0 3-1-1 0-0-0
5 Boston College Atlantic Coast 9-3-1 5-1-0 0- 0- 0 4-2-1 0-0-0
6 Oklahoma St. Big 12 12-1-1 5-1-1 0- 0- 0 7-0-0 0-0-0
7 Arizona St. Pacific-10 7-3-2 3-2-2 1- 1- 0 3-0-0 0-0-0
8 South Carolina Southeastern 11-2-2 6-0-1 0- 0- 0 5-2-1 0-0-0
9 Florida Southeastern 10-2-2 4-1-2 0- 1- 0 6-0-0 0-0-0
10 UCLA Pacific-10 8-4-1 1-1-0 1- 1- 0 6-2-1 0-0-0
11 Marquette Big East 10-3-2 6-1-1 1- 1- 0 3-1-1 0-0-0
12 Texas A&M Big 12 11-3-0 4-1-0 0- 0- 0 7-2-0 0-0-0
13 Minnesota Big Ten 10-2-2 5-1-2 0- 0- 0 5-1-0 0-0-0
14 Florida St. Atlantic Coast 10-2-0 3-1-0 1- 0- 0 6-1-0 0-0-0
15 Maryland Atlantic Coast 11-1-1 4-1-0 1- 0- 0 6-0-1 0-0-0
16 Virginia Atlantic Coast 8-3-1 1-2-1 1- 0- 0 6-1-0 0-0-0
17 Georgetown Big East 11-4-0 5-2-0 0- 1- 0 6-1-0 0-0-0
18 Ohio St. Big Ten 10-2-1 6-0-0 0- 1- 0 4-1-1 0-0-0
19 UCF Conference USA 9-2-3 2-1-2 1- 0- 0 6-1-1 0-0-0
20 Hofstra Colonial 12-1-0 6-1-0 0- 0- 0 6-0-0 0-0-0
21 BYU Mountain West 11-1-1 5-1-0 0- 0- 0 6-0-1 0-0-0
22 Texas Tech Big 12 9-5-1 3-4-1 1- 0- 0 5-1-0 0-0-0
23 Virginia Tech Atlantic Coast 8-5-0 2-2-0 1- 2- 0 5-1-0 0-0-0
24 Wisconsin Big Ten 6-3-4 4-0-2 0- 1- 0 2-2-2 0-0-0
25 Santa Clara West Coast 8-3-2 0-3-1 2- 0- 1 6-0-0 0-0-0
26 Southern California Pacific-10 8-3-2 3-1-1 1- 0- 1 4-2-0 0-0-0
27 Illinois Big Ten 9-2-1 3-2-1 0- 0- 0 6-0-0 0-0-0
28 UC Irvine Big West 12-1-2 6-0-2 0- 0- 0 6-1-0 0-0-0
29 Dayton Atlantic 10 12-2-0 4-1-0 1- 0- 0 7-1-0 0-0-0
30 Texas Big 12 8-3-3 1-3-1 1- 0- 0 6-0-2 0-0-0

NSCAA/HendrickCars.com National Rankings
NCAA Rankings National Women
Division I 8th Poll - October 12, 2010

Rank School Prev. W-L-T
1 Stanford (33) 825 1 11 - 0 - 2
2 Portland 791 2 13 - 1 - 0
3 North Carolina 782 3 11 - 1 - 1
4 Notre Dame 753 5 13 - 1 - 0
5 Oklahoma State 694 7 12 - 1 - 1
6 Maryland 686 8 11 - 1 - 1
7 Texas A&M 606 10 11 - 3 - 0
8 BYU 564 11 11 - 1 - 1
9 Virginia 529 9 8 - 2 - 1
10 Florida State 524 12 10 - 2 - 0
11 Boston College 484 4 9 - 3 - 1
12 Santa Clara 473 13 8 - 3 - 2
13 Florida 468 6 10 - 2 - 2
14 South Carolina 439 15 11 - 2 - 2
15 Minnesota 385 16 10 - 2 - 2
16 UCLA 357 14 8 - 4 - 1
17 Illinois 267 17 9 - 2 - 1
18 UC Irvine 265 19 12 - 1 - 2
19 USC 193 20 8 - 3 - 2
20 Marquette 192 23 10 - 3 - 2
21 Georgia 151 18 8 - 2 - 4
22 North Carolina-Greensboro 121 24 11 - 1 - 1
23 Hofstra 72 RV 12 - 1 - 0
24 Ohio State 58 RV 10 - 2 - 1
25 Denver 50 RV 12 - 2 - 0
Number in parentheses indicates number of first place votes

Also receiving votes: California 39, Wake Forest 36, Siena 25, West Virginia 24, Duke 23, Central Florida 20, Georgetown 20, Dayton 20, Virginia Tech 17, San Diego 12, Texas 12, Memphis 8, Washington 8, Auburn 6, Wisconsin 3, Arizona State 2, Army 1
Geezaldinho
Geezaldinho
Pilot Nation Legend
Pilot Nation Legend

Number of posts : 11794
Location : Hopefully, having a Malbec on the square in Cafayate, AR
Registration date : 2007-04-28

Back to top Go down

Oct 10 rankings Empty Re: Oct 10 rankings

Post by dwm Tue Oct 12, 2010 4:43 pm

Interesting that the voters dropped Boston College to 11, while they held up at 5 in the ARPI—higher than the three teams that just beat them.

It seemed statistically improbable that they had this undefeated season going, climaxing with the away-from-home W over UNC, then lost the next three. To see if it was due to an injury to a key player, I checked the box scores. The only names I knew to look for were DeMartino, Mewis, and GK Mastroianni, and they're all still starting and credited with most of the goals and saves. All 3 games (like the W over UNC) were won by one goal; one of them in OT and one of them off of a corner with 10 seconds left. And fairly even numbers of shots, with advantage to BC.

I conclude they had a run of bad luck, and are still one of the handful of elite teams.

dwm
Recruit
Recruit

Number of posts : 63
Registration date : 2008-09-21

Back to top Go down

Oct 10 rankings Empty Re: Oct 10 rankings

Post by Geezaldinho Tue Oct 12, 2010 5:07 pm

dwm wrote:Interesting that the voters dropped Boston College to 11, while they held up at 5 in the ARPI—higher than the three teams that just beat them.

It seemed statistically improbable that they had this undefeated season going, climaxing with the away-from-home W over UNC, then lost the next three. To see if it was due to an injury to a key player, I checked the box scores. The only names I knew to look for were DeMartino, Mewis, and GK Mastroianni, and they're all still starting and credited with most of the goals and saves. All 3 games (like the W over UNC) were won by one goal; one of them in OT and one of them off of a corner with 10 seconds left. And fairly even numbers of shots, with advantage to BC.

I conclude they had a run of bad luck, and are still one of the handful of elite teams.

I noticed the other thing BC did was shorten its bench, which was kind of puzzling, especially as superior fitness of Maryland was cited in the recent Graham Hays article.

Perhaps the coach isn't confident with the youngsters she used earlier.

The disconnect between Maryland's #6 rating in the poll (and a #5 in Soccer Times) and their #15 rating in the RPI is also puzzling.
Geezaldinho
Geezaldinho
Pilot Nation Legend
Pilot Nation Legend

Number of posts : 11794
Location : Hopefully, having a Malbec on the square in Cafayate, AR
Registration date : 2007-04-28

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum