UP Ranked #6 in First Pre-Season Poll
Page 1 of 1 • Share •
UP Ranked #6 in First Pre-Season Poll
The first NSCAA coaches' poll (probably the most important, respected poll) was released today... UP checked in at a tie with Virginia at #6. Santa Clara is in at #22 and San Diego at #25:
http://www.nscaa.com/seniorRes.php?it=757
| 1 | Southern California, University of 149 | 1 | 20 - 3 - 2 |
| 2 | UCLA 141 | 3 | 20 - 2 - 2 |
| 3 | North Carolina, University of 136 | 6 | 19 - 4 - 1 |
| 4 | Florida State University 129 | 2 | 18 - 6 - 3 |
| 5 | Notre Dame 122 | 4 | 19 - 5 - 2 |
| 6 | Portland, University of 113 | 5 | 18 - 4 - 0 |
| 6 | Virginia, University of 113 | 8 | 13 - 4 - 5 |
| 8 | Texas, University of 103 | 11 | 16 - 4 - 5 |
| 9 | Penn State University 99 | 12 | 18 - 4 - 2 |
| 10 | Stanford University 96 | 10 | 15 - 3 - 5 |
| 11 | Connecticut, University of 95 | 9 | 14 - 6 - 2 |
| 12 | West Virginia University 69 | 7 | 18 - 5 - 2 |
| 13 | Tennessee, University of 62 | 14 | 15 - 5 - 2 |
| 14 | Boston College 60 | 24 | 11 - 5 - 4 |
| 15 | Texas A&M University 57 | 13 | 18 - 4 - 2 |
| 16 | Duke University 56 | 15 | 10 - 6 - 7 |
| 17 | California, University of 52 | 19 | 15 - 6 - 0 |
| 18 | Georgia, University of 48 | 18 | 18 - 4 - 2 |
| 19 | Illinois, University of 39 | RV | 15 - 7 - 1 |
| 20 | Florida, University of 29 | 17 | 17 - 5 - 3 |
| 21 | Wake Forest University 27 | 20 | 13 - 7 - 3 |
| 22 | Santa Clara University 26 | 22 | 12 - 6 - 3 |
| 23 | Oklahoma State University 22 | 23 | 14 - 6 - 3 |
| 24 | Purdue University 19 | 16 | 20 - 2 - 3 |
| 25 | San Diego, University of 18 | RV | 15 - 3 - 3 |
http://www.nscaa.com/seniorRes.php?it=757

Stonehouse- All-American

- Number of posts: 2803
Age: 30
Location: Portland, OR
Registration date: 2007-06-07
Re: UP Ranked #6 in First Pre-Season Poll
Boy that first weekend could be GREAT for our RPI. Two wins and we without a doubt move to the top of the Poll.
6 pre-season top 25's on our schedule, If we win as many of those as I expect, and maybe my expectations are high, the NCAA cannot ignore us this time around.
6 pre-season top 25's on our schedule, If we win as many of those as I expect, and maybe my expectations are high, the NCAA cannot ignore us this time around.

aleppiek- Starter

- Number of posts: 773
Age: 30
Location: NoPo
Registration date: 2007-11-14
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum