<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Women's Basketball</title>
		<link>http://www.pilotnation.net/women-s-basketball-f1/-t1.htm</link>
		<description>Talk about UP Women's Basketball here.</description>
		<lastBuildDate>Wed, 18 Aug 2010 04:19:44 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Women's Basketball</title>
			<url>http://i80.servimg.com/u/f80/09/00/80/81/header10.jpg</url>
			<link>http://www.pilotnation.net/women-s-basketball-f1/-t1.htm</link>
		</image>
		<item>
			<title>Women's basketball 2010-11 schedule</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/women-s-basketball-2010-11-schedule-t3389.htm</link>
			<dc:creator>PurplePrideTrumpet</dc:creator>
			<description><![CDATA[<a href="http://portlandpilots.com/schedule.aspx?path=wbball&amp;" target="_blank">http://portlandpilots.com/schedule.aspx?path=wbball&amp;</a>
<br />

<br />
The usual nonconference suspects. At least the Duck women are not afraid of us.]]></description>
			<category>Women's Basketball</category>
			<pubDate>Wed, 18 Aug 2010 04:19:44 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/women-s-basketball-2010-11-schedule-t3389.htm#33416</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/women-s-basketball-2010-11-schedule-t3389.htm</guid>
		</item>
		<item>
			<title>Natalie Day playing for the US Virgin Islands</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/natalie-day-playing-for-the-us-virgin-islands-t3312.htm</link>
			<dc:creator>Geezaldinho</dc:creator>
			<description><![CDATA[He's a nice article on how Natalie is spending her summer
<br />

<br />
<a href="http://www.gazette.net/stories/07072010/rockspo93604_32549.php" target="_blank">http://www.gazette.net/stories/07072010/rockspo93604_32549.php</a>]]></description>
			<category>Women's Basketball</category>
			<pubDate>Wed, 07 Jul 2010 18:47:47 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/natalie-day-playing-for-the-us-virgin-islands-t3312.htm#32543</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/natalie-day-playing-for-the-us-virgin-islands-t3312.htm</guid>
		</item>
		<item>
			<title>Kristin Hepton in Spokesman review</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/kristin-hepton-in-spokesman-review-t3288.htm</link>
			<dc:creator>Geezaldinho</dc:creator>
			<description>The Spokane Spokesman Review announced Kristin's impending announcement into the UP HOF. 

Kristin Hepton, who helped Central Valley win a state basketball championship as a junior before going to a standout career at the University of Portland, is among this year’s inductees into the Pilots’ Hall of Fame. The induction ceremony, part of the Alumni Reunion Weekend, is Thursday in the New Commons on the UP campus.



Hepton, a Greater Spokane League MVP, made the West Coast Conference All-Freshman  ...</description>
			<category>Women's Basketball</category>
			<pubDate>Tue, 22 Jun 2010 04:11:22 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/kristin-hepton-in-spokesman-review-t3288.htm#32290</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/kristin-hepton-in-spokesman-review-t3288.htm</guid>
		</item>
		<item>
			<title>Recruits: Just Wondering</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/recruits-just-wondering-t3186.htm</link>
			<dc:creator>wrv</dc:creator>
			<description><![CDATA[I note no recruits have been publlished on the Pilot website. Any chance some of the Beaver players leaving their program end up as Pilots? Anyone know if the Pilots have signed anyone for next year?
<br />

<br />
Reviewing the roster, it looks like we have 3 scholarships left . . .]]></description>
			<category>Women's Basketball</category>
			<pubDate>Mon, 26 Apr 2010 20:46:13 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/recruits-just-wondering-t3186.htm#31496</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/recruits-just-wondering-t3186.htm</guid>
		</item>
		<item>
			<title>Women in the post-season, too!</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/women-in-the-post-season-too-t3093.htm</link>
			<dc:creator>PilotNut</dc:creator>
			<description>Congrats to the Pilots who will be playing in the inaugural WBI tournament!



UP Release



PORTLAND, Ore. --- The Portland Pilots have been invited to play in the inaugural Women’s Basketball Invitation and will play the Washington Huskies in a first round game at Bank of America Arena in Seattle, Wash., on Wednesday at 6:00 p.m. The Pilots, who are 18-12 overall and went 7-7 in the West Coast Conference, are making their second straight post-season appearance after advancing to the WNIT last  ...</description>
			<category>Women's Basketball</category>
			<pubDate>Tue, 16 Mar 2010 06:40:15 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/women-in-the-post-season-too-t3093.htm#30489</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/women-in-the-post-season-too-t3093.htm</guid>
		</item>
		<item>
			<title>Women's WCC bracket</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/women-s-wcc-bracket-t3049.htm</link>
			<dc:creator>PilotNut</dc:creator>
			<description><![CDATA[Congrats to the Pilots for the win yesterday, and the 1st round bye in Vegas!
<br />

<br />
<a href="http://www.servimg.com/image_preview.php?i=48&amp;u=12077708" target="_blank"><img src="http://i67.servimg.com/u/f67/12/07/77/08/wbxbra10.jpg" alt="" /></a>]]></description>
			<category>Women's Basketball</category>
			<pubDate>Sun, 28 Feb 2010 21:33:38 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/women-s-wcc-bracket-t3049.htm#30060</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/women-s-wcc-bracket-t3049.htm</guid>
		</item>
		<item>
			<title>The O's WCC Tourney Preview</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/the-o-s-wcc-tourney-preview-t3064.htm</link>
			<dc:creator>VillaGorilla</dc:creator>
			<description><![CDATA[Nice story centered around our team's senior for the Vegas tourney.
<br />

<br />
<a href="http://www.oregonlive.com/pilots/index.ssf/2010/03/west_coast_conference_tourname.html" target="_blank">http://www.oregonlive.com/pilots/index.ssf/2010/03/west_coast_conference_tourname.html</a>
<br />

<br />
Go Pilots!]]></description>
			<category>Women's Basketball</category>
			<pubDate>Thu, 04 Mar 2010 01:56:39 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/the-o-s-wcc-tourney-preview-t3064.htm#30195</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/the-o-s-wcc-tourney-preview-t3064.htm</guid>
		</item>
		<item>
			<title>Laiken leads the Nation</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/laiken-leads-the-nation-t3056.htm</link>
			<dc:creator>Geezaldinho</dc:creator>
			<description>Lost in the hubbub about Jared leading the Nation in Three point shooting is the fact that Laiken Dollente is leading the Nation in Free throw shooting with a 92.6% FT shooting record.





http://www.ncaa.com/sports/w-baskbl/stats/ncaa-w-baskbl-div1-ind-free-throw-percentage.html



It took a tweet from Rev to bring that to our attention..



http://twitter.com/CoachReveno



Congrats to Laken! </description>
			<category>Women's Basketball</category>
			<pubDate>Tue, 02 Mar 2010 07:17:50 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/laiken-leads-the-nation-t3056.htm#30127</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/laiken-leads-the-nation-t3056.htm</guid>
		</item>
		<item>
			<title>Pilots Close Conference Play @ SCU 2PM</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/pilots-close-conference-play-scu-2pm-t3043.htm</link>
			<dc:creator>DJ Sherman</dc:creator>
			<description>Preview

SCU's take on the game

Chatbox

Video courtesy of SCU's CBS All Access

UP Audio



The Pilots need this win and some help by Pepperdine against San Diego (7pm CBS College Sports) for a first round bye.  They can't take the Broncos lightly despite the 73-65 win at the Chiles Center than included a 18-3 run by the Pilots and a rare four point play in favor of SCU.

Join me in following the Pilots as they finish the '09-'10 regular season! </description>
			<category>Women's Basketball</category>
			<pubDate>Sat, 27 Feb 2010 07:36:20 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/pilots-close-conference-play-scu-2pm-t3043.htm#30024</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/pilots-close-conference-play-scu-2pm-t3043.htm</guid>
		</item>
		<item>
			<title>Senior Day vs. LMU 2 pm Chiles Center!</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/senior-day-vs-lmu-2-pm-chiles-center-t3025.htm</link>
			<dc:creator>DJ Sherman</dc:creator>
			<description>Preview

Preview by LMU

Live Stats

Audio



 As mentioned in the subject line, it's senior day for  Laiken Dollente! Come celebrate her four years on the Bluff!



 The Pilots, sitting 5th, a half game behind San Diego and a game above LMU, need to win out to get 4th and earn a first round bye, making each of these last three crucial.



Hopefully the Chiles Center will be rocking with Junior Parents and Families, but there should be tickets still available, so come on over and help the Pilots  ...</description>
			<category>Women's Basketball</category>
			<pubDate>Sat, 20 Feb 2010 19:31:44 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/senior-day-vs-lmu-2-pm-chiles-center-t3025.htm#29864</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/senior-day-vs-lmu-2-pm-chiles-center-t3025.htm</guid>
		</item>
		<item>
			<title>vs Pepperdine</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/vs-pepperdine-t3020.htm</link>
			<dc:creator>A_Fan</dc:creator>
			<description>This is a game they should have won.  There were wayyyyyy too many turnovers.</description>
			<category>Women's Basketball</category>
			<pubDate>Fri, 19 Feb 2010 05:53:24 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/vs-pepperdine-t3020.htm#29827</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/vs-pepperdine-t3020.htm</guid>
		</item>
		<item>
			<title>UP @ St. Mary's 2/13  2pm</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/up-st-mary-s-2-13-2pm-t3001.htm</link>
			<dc:creator>DJ Sherman</dc:creator>
			<description>UP Preview

SMC Preview

Live Audio

Live Stats via SMC

Chatbox



Listen, follow, and chat as the Pilots seek to redeem a hard-fought but disappointing 72-65 loss at the Chiles Center, that the Pilots just played themselves out of to close out a heart-wrenching week for the Pilots!



The Pilots have to watch out for Louella Tomlinson, who broke the single-season and carreer block record on Thursday, now possessing 166 blocks on the season, 483 in her career and nearly had a triple double with  ...</description>
			<category>Women's Basketball</category>
			<pubDate>Sat, 13 Feb 2010 20:40:00 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/up-st-mary-s-2-13-2pm-t3001.htm#29594</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/up-st-mary-s-2-13-2pm-t3001.htm</guid>
		</item>
		<item>
			<title>Women beat USD</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/women-beat-usd-t3000.htm</link>
			<dc:creator>Geezaldinho</dc:creator>
			<description>During the fuss over the men's game last night we ignored a good win by the women over USD away.



USD handled UP when they were up here last month.



Rezina sounded like her game was really on running the team and scoring 17 and she had good help from the rest of the regulars.

Laiken also scored 17, and Alexis scored 11, Tara got 10, and Lauren  got 7.



The best news was was that Natalie Day played and scored 12 points. Good to have her healthy again. </description>
			<category>Women's Basketball</category>
			<pubDate>Sat, 13 Feb 2010 09:30:35 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/women-beat-usd-t3000.htm#29583</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/women-beat-usd-t3000.htm</guid>
		</item>
		<item>
			<title>Alexis Gannis WCC co-player of the week</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/alexis-gannis-wcc-co-player-of-the-week-t2977.htm</link>
			<dc:creator>girlhoops</dc:creator>
			<description>You go girl. Great Job.   





SAN BRUNO, Calif. --- Portland sophomore forward Alexis Gannis, who shot 83.3 percent from the field and averaged 18.0 points and 12.0 rebounds to help UP defeat San Francisco and Santa Clara at home, was named the West Coast Conference Co-Player of the Week, announced on Monday. It’s the first player of the week honor this season for Gannis and the second of her career.

 

She shares the award with Louella Tomlinson of Saint Mary’s. 

 

During Thursday’s 53-50  ...</description>
			<category>Women's Basketball</category>
			<pubDate>Tue, 02 Feb 2010 22:07:25 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/alexis-gannis-wcc-co-player-of-the-week-t2977.htm#29371</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/alexis-gannis-wcc-co-player-of-the-week-t2977.htm</guid>
		</item>
		<item>
			<title>Pilots Beat SCU 73-65!</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/pilots-beat-scu-73-65-t2966.htm</link>
			<dc:creator>DJ Sherman</dc:creator>
			<description>Recap



Tara 'Cranial Assassin' Cronin earned 17 4 REB, and 5 A and Alexis Gannis followed her 20 and 17 with 16 and 7!



The team outrebounded Santa Clara 41-34, but shot 29% (5-17) from behind the arc, some of them wide open misses.



A 4-3 record and 3rd place via the Head to Head over Pepperdine as the team rounds the bend with the Bulldogs on the radar. Not the best weekend. but wins are wins! For now, the team and fans should and will be proud of this week and rest up for Gonzaga! </description>
			<category>Women's Basketball</category>
			<pubDate>Sun, 31 Jan 2010 01:24:07 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/pilots-beat-scu-73-65-t2966.htm#29307</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/pilots-beat-scu-73-65-t2966.htm</guid>
		</item>
		<item>
			<title>Pilots v. USF</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/pilots-v-usf-t2960.htm</link>
			<dc:creator>PurplePrideTrumpet</dc:creator>
			<description><![CDATA[Pilots come from behind for the 53-50 win. USF had three looks at the tying 3 to end the game. 
<br />

<br />
Overall, this was not the easiest game to watch, but the key lesson here is that Alexis Gannis is good at basketball. She put up 20 and 17 and took over in the closing minutes. A great finisher when she gets to the basket.]]></description>
			<category>Women's Basketball</category>
			<pubDate>Fri, 29 Jan 2010 06:16:53 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/pilots-v-usf-t2960.htm#29275</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/pilots-v-usf-t2960.htm</guid>
		</item>
		<item>
			<title>Pilots win @ Pepp!</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/pilots-win-pepp-t2946.htm</link>
			<dc:creator>PilotNut</dc:creator>
			<description><![CDATA[Final score: UP 82, Pepp 76 in overtime at Firestone Fieldhouse.
<br />

<br />
2 nice road wins this weekend.  Way to go, Pilots!]]></description>
			<category>Women's Basketball</category>
			<pubDate>Sun, 24 Jan 2010 00:05:55 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/pilots-win-pepp-t2946.htm#29163</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/pilots-win-pepp-t2946.htm</guid>
		</item>
		<item>
			<title>almost chalupas -</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/almost-chalupas-t2941.htm</link>
			<dc:creator>Geezaldinho</dc:creator>
			<description><![CDATA[Well, their giving out Chalupas for 80 points this year at the Rose Garden, so I guess this qualified.
<br />

<br />
The Pilots beat LMU 94-91 on 19 points from Gannis, 18 from Day, and 17 from Dollente.
<br />
Gannis also got 11 rebounds, so it sounds like she had a monster game.
<br />

<br />
UP shot 62% from the field and 43% from the arc.
<br />

<br />
It doesn't sound like either team played much defense, but it's still a good win on the road.]]></description>
			<category>Women's Basketball</category>
			<pubDate>Fri, 22 Jan 2010 05:40:34 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/almost-chalupas-t2941.htm#29139</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/almost-chalupas-t2941.htm</guid>
		</item>
		<item>
			<title>Disappointing loss to St. Mary's</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/disappointing-loss-to-st-mary-s-t2934.htm</link>
			<dc:creator>A_Fan</dc:creator>
			<description>It was a disappointing afternoon shooting for the Pilots.  Their shooting was uncharacteristically poor as a team with many shots left short and a final shooting percentage from the floor of about 30%.  They were also cold from the free throw line and didn't rebound particularly well.  Hopefully they will get things turned around before the next game.</description>
			<category>Women's Basketball</category>
			<pubDate>Sun, 17 Jan 2010 07:27:53 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/disappointing-loss-to-st-mary-s-t2934.htm#29062</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/disappointing-loss-to-st-mary-s-t2934.htm</guid>
		</item>
		<item>
			<title>@ Seattle, Sunday 1/3/10, 2:00pm</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/seattle-sunday-1-3-10-200pm-t2905.htm</link>
			<dc:creator>PilotNut</dc:creator>
			<description><![CDATA[The Pilots look to finish their surprising out of conference schedule @ 3-14 Seattle (Connelly Center) on Sunday, 2:00pm.
<br />

<br />
<a href="http://www.goseattleu.com/ViewArticle.dbml?DB_OEM_ID=18200&amp;ATCLID=204863986" target="_blank">Seattle Preview</a>
<br />

<br />
<a href="http://www.goseattleu.com/SportSelect.dbml?DB_OEM_ID=18200&amp;KEY=&amp;SPID=10774&amp;SPSID=89904" target="_blank">Seattle LiveStats &amp; Free Audio</a>]]></description>
			<category>Women's Basketball</category>
			<pubDate>Sun, 03 Jan 2010 05:22:58 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/seattle-sunday-1-3-10-200pm-t2905.htm#28757</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/seattle-sunday-1-3-10-200pm-t2905.htm</guid>
		</item>
		<item>
			<title>at BYU 1pm New Year's Eve</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/at-byu-1pm-new-year-s-eve-t2898.htm</link>
			<dc:creator>DJ Sherman</dc:creator>
			<description>UP preview 

 About BYU

Thursday’s game with the Pilots is the first for BYU since a 61-48 win at Utah State on Dec. 19. Junior guard Mindy Nielson scored 12 points during the win and is leading the Cougars in scoring this season with a 13.0 per game mark. She’s the only Cougar averaging double figures in points, while junior forward Coriann Wood is the team’s top rebounder (6.4 rpg). Jeff Judkins is in his ninth year as head coach and he has his team outscoring opponents 70.2-56.2. BYU was  ...</description>
			<category>Women's Basketball</category>
			<pubDate>Wed, 30 Dec 2009 19:19:07 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/at-byu-1pm-new-year-s-eve-t2898.htm#28716</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/at-byu-1pm-new-year-s-eve-t2898.htm</guid>
		</item>
		<item>
			<title>UP 78 Utah Valley 40 makes 7!</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/up-78-utah-valley-40-makes-7-t2897.htm</link>
			<dc:creator>DJ Sherman</dc:creator>
			<description>Impressive showing on the road for the pilots as the wolverines drop to 3-11.  



Double doubles from Laiken (19 pts 10 assists), her first of the season and Alexis 10 pts and 13 rebounds,her third on the year, helped by back to back to back Laiken-Gannis combos.



A little scare when Rezina went down for a few minutes after going for the ball, grabbing her ankle while down on the court, according to the Utah Valley radio crew, but she came back a few minutes later.



18 points off 20 TO,  ...</description>
			<category>Women's Basketball</category>
			<pubDate>Wed, 30 Dec 2009 00:06:05 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/up-78-utah-valley-40-makes-7-t2897.htm#28707</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/up-78-utah-valley-40-makes-7-t2897.htm</guid>
		</item>
		<item>
			<title>Dollente &amp; Stohl: WCC POW's!</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/dollente-stohl-wcc-pow-s-t2895.htm</link>
			<dc:creator>PilotNut</dc:creator>
			<description><![CDATA[Congrats to Laiken Dollente and Jared Stohl, both chosen as the WCC Players of the Week!
<br />

<br />
<a href="http://portlandpilots.com/news/2009/12/28/MBB_1228090611.aspx" target="_blank"><u>LINK</u></a>
<br />

<br />
Well deserved on both acounts. <font color="indigo"><i><strong> CONGRATULATIONS!</strong></i></font>]]></description>
			<category>Women's Basketball</category>
			<pubDate>Mon, 28 Dec 2009 22:19:33 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/dollente-stohl-wcc-pow-s-t2895.htm#28700</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/dollente-stohl-wcc-pow-s-t2895.htm</guid>
		</item>
		<item>
			<title>6 in a row!  Portland 78, Montana St. 75</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/6-in-a-row-portland-78-montana-st-75-t2884.htm</link>
			<dc:creator>PilotNut</dc:creator>
			<description><![CDATA[Congrats ladies!  The Pilots are on a roll, winning their 6th in a row, 78-75 over Montana St.
<br />

<br />
Nicely done!]]></description>
			<category>Women's Basketball</category>
			<pubDate>Tue, 22 Dec 2009 05:15:03 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/6-in-a-row-portland-78-montana-st-75-t2884.htm#28598</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/6-in-a-row-portland-78-montana-st-75-t2884.htm</guid>
		</item>
		<item>
			<title>vs Montana on Saturday</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/vs-montana-on-saturday-t2872.htm</link>
			<dc:creator>PointPilots</dc:creator>
			<description>Hey y'all, in case you haven't noticed, and judging by the attendance at home games you haven't, the women's hoops team is doing quite well... Any chance we can all try to get some people to the Chiles Center on Saturday? Montana, who is always pretty good, is town for a 1:00 p.m. game, not 2:00 as was originally planned... I'm thinking not too much is going on at 1 on Saturday, seeing how the college football regular season is over and we're only in the crappy bowl portion of the post-season...  ...</description>
			<category>Women's Basketball</category>
			<pubDate>Wed, 16 Dec 2009 20:33:52 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/vs-montana-on-saturday-t2872.htm#28496</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/vs-montana-on-saturday-t2872.htm</guid>
		</item>
		<item>
			<title>UP 79, Wazzu 53</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/up-79-wazzu-53-t2861.htm</link>
			<dc:creator>PilotNut</dc:creator>
			<description><![CDATA[Another road win for the Pilots, in Pullman, as the Pilots move to 7-3 on the year!   <img src="http://illiweb.com/fa/i/smiles/icon_basketball.gif" alt="Basketball" longdesc="39" /> 
<br />

<br />
Pilots shoot 50% from downtown (5-10), and 52.5% overall.  Tara Cronin continues to rip it up, shooting 8-11, for 19 points in 27 minutes.  
<br />

<br />
NICELY DONE!]]></description>
			<category>Women's Basketball</category>
			<pubDate>Sun, 13 Dec 2009 22:56:41 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/up-79-wazzu-53-t2861.htm#28422</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/up-79-wazzu-53-t2861.htm</guid>
		</item>
		<item>
			<title>Pilots beat Idaho, Sollars gets #500</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/pilots-beat-idaho-sollars-gets-500-t2858.htm</link>
			<dc:creator>Geezaldinho</dc:creator>
			<description><![CDATA[UP beat Idaho 67 -56 in Moscow. and Jim Sollars got his 500th win.
<br />

<br />
<blockquote><div>
<br />
“We feel good about the win,” said Sollars. “If you live long enough, I guess you can get any number of wins, but it’s always good to win on the road. We just need to keep on plugging away.”</div></blockquote>
<br />

<br />
Congrats to Jim and congrats to the team for getting it's third in a row
<br />

<br />
WSU is next on Sunday.]]></description>
			<category>Women's Basketball</category>
			<pubDate>Sat, 12 Dec 2009 06:48:15 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/pilots-beat-idaho-sollars-gets-500-t2858.htm#28391</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/pilots-beat-idaho-sollars-gets-500-t2858.htm</guid>
		</item>
		<item>
			<title>Pilots ink 4 recruits</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/pilots-ink-4-recruits-t2847.htm</link>
			<dc:creator>PilotNut</dc:creator>
			<description>Welcome aboard!



LINK



PORTLAND, Ore. --- Cassandra Brown (Vernon, B.C.), Alexis Byrd (Las Vegas, Nev.), Amy Pupa (Ventura, Calif.) and Elyse Snyder (Riverside, Calif.) have committed to the University of Portland women’s basketball program, announced head coach Jim Sollars. All four student-athletes have signed a National Letter of Intent and will join the Pilots as freshmen next fall.

 

“I love this recruiting class,” Sollars said. “We got both size and quickness with these four  ...</description>
			<category>Women's Basketball</category>
			<pubDate>Tue, 08 Dec 2009 22:17:01 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/pilots-ink-4-recruits-t2847.htm#28267</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/pilots-ink-4-recruits-t2847.htm</guid>
		</item>
		<item>
			<title>Pilots-Tigers tonight @ 7</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/pilots-tigers-tonight-7-t2833.htm</link>
			<dc:creator>PilotDrummer</dc:creator>
			<description>The ladies face Pacific tonight in Chiles.  Hopefully they can score one against Pacific for the WCC...Pacific's men's team has done a number on WCC teams the last few seasons.  The gameday story has not been posted yet, but UP holds a 4-2 record for the series over Pacific.</description>
			<category>Women's Basketball</category>
			<pubDate>Fri, 04 Dec 2009 18:21:46 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/pilots-tigers-tonight-7-t2833.htm#28086</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/pilots-tigers-tonight-7-t2833.htm</guid>
		</item>
		<item>
			<title>Game night: Pilots-Viks</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/game-night-pilots-viks-t2781.htm</link>
			<dc:creator>PilotDrummer</dc:creator>
			<description><![CDATA[Tonight should be an interesting game.  PSU looked pretty good in their win over Washington in the Stott Center.  The Viks beat the Pilots last year in post-season play.
<br />

<br />
I'm going to call Pilots by 5 now...I'll know if I'm crazy when I get there tonight at halftime and check the scoreboard!]]></description>
			<category>Women's Basketball</category>
			<pubDate>Tue, 24 Nov 2009 21:10:04 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/game-night-pilots-viks-t2781.htm#27111</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/game-night-pilots-viks-t2781.htm</guid>
		</item>
		<item>
			<title>Pilots over Sac State</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/pilots-over-sac-state-t2768.htm</link>
			<dc:creator>A_Fan</dc:creator>
			<description>Good win for the Pilots this afternoon.  They really played well and everyone got at least a few minutes on the floor.</description>
			<category>Women's Basketball</category>
			<pubDate>Mon, 23 Nov 2009 05:49:46 GMT</pubDate>
			<comments>http://www.pilotnation.net/women-s-basketball-f1/pilots-over-sac-state-t2768.htm#26948</comments>
			<guid>http://www.pilotnation.net/women-s-basketball-f1/pilots-over-sac-state-t2768.htm</guid>
		</item>
		<item>
			<title>Eastern over Pilots, 72-64</title>
			<link>http://www.pilotnation.net/women-s-basketball-f1/eastern-over-pilots-72-64-t2715.htm</link>
			<dc:creator>PilotDrummer</dc:creator>
